Docs
How Parabolic works.
A bonding-curve launchpad on Arc, priced in the dollar you pay gas with. Everything below is what the contracts enforce; the interface adds nothing you could not do by calling them directly.
How it works
01 · CreateOne transaction, one dollar.Name, ticker, image and description go on-chain with the token. The factory deploys the token and its curve together, exempts your wallet from the snipe tax, and opens trading in the same block. An optional dev buy follows from the same wallet.
02 · ClimbA curve priced in USDC.The whole supply sits on a constant-product curve with a $5,000 phantom quote reserve, so the opening market cap is $5K and the price moves with every fill. Buys and sells settle in under a second for about a cent of gas.
03 · Graduate$12,500 raised → v4 pool.When the curve has collected $12,500 the next trade triggers graduation: the quote and the 20% reserved supply seed a full-range Uniswap v4 position on Arc that is held by a locker with no withdrawal path.
04 · EarnCreators keep 50% of fees.Every trade pays a 1% fee, before and after graduation. Half goes to the creator, 30% to the protocol and 20% buys the coin back into a vault that vests over five years. Creators claim from the fee escrow whenever they like.
Curve mathConstant product with a phantom quote reserve. For a buy of q after fees: tokensOut = q × tokenReserve / (quoteReserve + q), where quoteReserve starts at the $5,000 phantom and grows with every fill. Sells are the same formula in reverse. Slippage checks are price-bound, so a partial fill at the threshold honours your terms and refunds the rest.
Parameters
Adopted 6 September 2026 and fixed per launch in the factory config. A launch pins the terms it was quoted, so an owner update can never reprice a launch in flight.| Term | Value | Notes |
|---|---|---|
| Supply | 1,000,000,000 | Fixed at launch, 18 decimals, no mint function. |
| Opening market cap | $5,000 | From a $5,000 phantom quote reserve on the curve; nobody holds a bag before trading opens. |
| Graduation | $12,500 raised | Real quote collected on the curve. Permissionless trigger; the crossing buy graduates automatically. |
| Reserved for the v4 pool | 20% of supply | Not sellable on the curve. Seeds the full-range Uniswap v4 position with the raised quote. |
| Launch fee | $1 | Paid in native USDC with the launch transaction. Read live from the factory. |
| Trade fee | 1% | On the quote leg of every curve and pool trade. Split creator 50 / protocol 30 / buyback vault 20. |
| Buyback vault | five-year vest | The 20% share buys the coin and locks it; nothing is sold back into the market. |
| Creator tax | 0–5% | Optional, chosen at launch, paid entirely to the creator on top of the 1% fee. |
| Snipe tax | 99% → 0 over 5 s | Charged on buys in the first five seconds after launch and booked as fee revenue. The creator and declared wallets are exempt. |
| Referral | 10% of the protocol share | Paid to the referring wallet named in the transaction memo. |
| Liquidity | locked forever | The v4 position is held by a locker contract with no withdrawal function. |
Arc network
Arc is a stablecoin-native L1 developed by Circle. USDC is the gas token, blocks are final in under a second, and Uniswap v4 is available from day one. Mainnet parameters are marked unconfirmed until Circle publishes them.| Testnet | Mainnet | |
|---|---|---|
| Chain id | 5042002 | 5042 (unconfirmed until Circle publishes it) |
| RPC | https://rpc.testnet.arc.io | Set NEXT_PUBLIC_ARC_RPC |
| Explorer | https://testnet.arcscan.app | https://arcscan.app (unconfirmed) |
| Faucet | https://faucet.circle.com | — |
| Gas | USDC, ≈ $0.01 per transaction | USDC, ≈ $0.01 per transaction |
| Finality | < 1 s (Malachite BFT) | < 1 s (Malachite BFT) |
| Native decimals | 18 (ERC-20 USDC is 6 at 0x3600…0000) | 18 (ERC-20 USDC is 6 at 0x3600…0000) |
| Launch | live | 16 September 2026 |
Contracts
Not deployed yet. Addresses appear here once the testnet deployment lands; until then the app runs against sample data. Source: a fork of the MIT-licensed pons V2 contracts, ported to Arc and renamed Parabolic.| Contract | Arc Testnet · 5042002 |
|---|---|
| ParabolicLaunchFactory | not deployed yet |
| FeeEscrow | not deployed yet |
| ParabolicHook (Uniswap v4) | not deployed yet |
| ParabolicLaunchLocker | not deployed yet |
| ParabolicBuybackVault | not deployed yet |
| Launch-and-buy router | not deployed yet |
| ParabolicMemoRouter | not deployed yet |
| Arc Memo (system contract) | 0x5294E9927c3306DcBaDb03fe70b92e01cCede505 |
| EURC (ERC-20) | not deployed yet |
Integrate
Index four things: launches, buys, sells and graduations. Every figure on this site derives from these events plus the curve's getReserves() view. ABIs ship in the repo under web/abi and are refreshed with npm run sync-abis.| Event | Signature | Emitter |
|---|---|---|
| Launch | TokenLaunched(address indexed token, address indexed curve, address indexed deployer, address pairToken, uint256 launchConfigId, uint256 graduationThreshold) | ParabolicLaunchFactory |
| Buy | CurveBuy(address indexed buyer, address indexed recipient, uint256 quoteIn, uint256 tokensOut, uint256 fee, uint256 tax) | ParabolicBondingCurve |
| Sell | CurveSell(address indexed seller, address indexed recipient, uint256 tokensIn, uint256 quoteOut, uint256 fee, uint256 tax) | ParabolicBondingCurve |
| Snipe tax | SnipeTaxCharged(address indexed buyer, uint256 amount, uint256 bps) | ParabolicBondingCurve |
| Graduation · curve | CurveCompleted(address recipient, uint256 quoteOut, uint256 tokenOut) | ParabolicBondingCurve |
| Graduation · pool | PoolGraduated(address indexed token, uint256 positionId, uint256 tokenAmount, uint256 pairTokenAmount) | ParabolicLaunchFactory |
| Pool trade fee | HookFeeCollected(bytes32 indexed poolId, address currency, uint256 feeAmount, uint256 taxAmount) | ParabolicHook |
| Buyback | BuybackLocked(uint256 quoteSpent, uint256 tokensLocked) | ParabolicBondingCurve |
Memo format · draft v0Forum posts, creator notes and referral codes ride on Arc transaction memos written through the launch-and-buy router, so they are indexed on-chain and the referral cut is paid by the contract. The router is not deployed yet and the format may change before mainnet.
pb/<ticker> launch, buy or sell with no extras pb/<ticker> ref=<address> referral: 10% of the protocol share of this trade's fee goes to <address> pb/<ticker> post=<text> forum post, UTF-8, at most 280 bytes pb/<ticker>/agent-<id> action by an ERC-8004 registered agent
Calling the curve
buy(uint256 quoteIn, uint256 minTokensOut, address recipient) payable // value == quoteIn on the native USDC quote sell(uint256 tokensIn, uint256 minQuoteOut, address recipient) // approve the curve for tokensIn first getReserves() → (quoteReserve, tokenReserve) // phantom + real quote, sellable + reserved tokens currentSnipeTaxBps() · readyToGraduate() · graduated()